| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Keysight (Agilent)
Model Number : DSA90804A
Place of Origin : Malasiya
MOQ : 1 set
Price : Negotiation
Payment Terms : T/T
Supply Ability : in stock
Product name : DSODSA90804A Analog Digital Oscilloscope
Form Factor : Form Factor
Condition : Pre-Owned
Functions : Tested, in Full Working Conditions
Bandwidth : 8GHz
Calibration : Contact us
Keysight Agilent DSA90804A Analog Digital Oscilloscope Infiniium High Performance Oscilloscope 8GHz
Description of DSO90804A
| -007 | I2C/SPI Protocol Triggering and Decode - installed |
| -013 | InfniiSim Basic - installed |
| 002 | EZJIT jitter analysis Software - installed |
| 003 | High-Speed SDA and Clock Recovery - installed |
| 003 | High-Speed serial data analysis with clock recovery and 8b/10b decoding (standard on DSA Series) |
| 004 | EZJIT Plus jitter analysis software - installed |
| 005 | Noise reduction and bandwidth control option |
| 008 | CAN, LIN, FlexRay Protocol Triggering and Decode - installed |
| 009 | InfiniiScan - installed |
| 010 | User-Defined Function - installed |
| 011 | App Remote Programming Interface - installed |
| 012 | Infiniium Signal Equalization - installed |
| 014 | InfiniiSim Advanced - installed |
| 015 | RS-232/UART Protocol Triggering and Decode - installed |
| 016 | USB 2.0 Protocol Triggering and Decode - installed |
| 017 | PCI e 1.1 Protocol Triggering and Decode - installed |
| 018 | SAS/SATA Protocol triggering and Decode - installed |
| 019 | MIPI D-Phy Protocol Triggering and Decode - installed |
| 01G | Memory - 1G Memory / CH Upgrade - installed |
| 021 | Ethernet compliance application - installed |
| 022 | PCI EXPRESS compliance application - installed |
| 022 | PCI EXPRESS compliance application - installed |
| 023 | HDMI compliance application - installed |
| 023 | HDMI compliance application - installed |
| 024 | FB-DIMM compliance application - installed |
| 025 | Fibre Channel compliance - installed |
| 027 | SAS compliance application - installed |
| 028 | DisplayPort compliance application - installed |
| 029 | USB2.0 compliance application - installed |
| 029 | USB2.0 compliance application |
| 030 | XAUI compliance application - installed |
| 031 | DDR1 compliance application - installed |
| 032 | DDR2 compliance application - installed |
| 033 | DDR3 compliance application - installed |
| 034 | DVI compliance application - installed |
| 035 | MIPI D-PHY compliance application - installed |
| 035 | MIPI D-PHY compliance application |
| 036 | Automated Test Application, 10GBASE-T - installed |
| 038 | SATA 6Gb/s Compliance - installed |
| 038 | SATA 6Gb/s Compliance |
| 040 | User Defined Application - installed |
| 041 | USB 3.0 Compliance Software - installed |
| 042 | JTAG Protocol Decode - installed |
| 043 | SAS-2 Compliance Test Software – Installed |
| 044 | PCI Express compliance application for PCIe 1.0, 1.1 ,2.0 and 3.0 |
| 061 | MATLAB - Basic Digital Analysis Package |
| 062 | MATLAB - Standard Digital Analysis Package |
| 100 | Memory - 100M Memory / CH Upgrade - installed |
| 12G | 12GHz Upgrade |
| 1A7 | ISO 17025 Cal Certificate |
| 1CM | Rack Mount Kit |
| 200 | Memory - 200M Memory / CH Upgrade - installed |
| 500 | Memory - 500M Memory / CH Upgrade - installed |
| 50M | Memory - 50M Memory / CH Upgrade - installed |
| 50M | 50Mpts on 4 Channels |
| 800 | Standard Hard Drive - installed |
| 801 | Removable Hard Drive - installed |
| 805 | GPIB Card-Interface - installed |
| 807 | Adapter -1 Mohm, with a 500 MHz passive probe |
| 820 | DVD-RW drive |
| 821 | Additional Precision BNC to SMA adapters includes qty 2 |
| 822 | External Touchscreen Monitor For Infiniium |
| 823 | PCI Express Cards - Installed |
| A6J | ANSI Z540 Compliant Calibration |
| R-50C-011-3 | Agilent Calibration - 3 years |
| R-50C-011-5 | Agilent Calibration - 5 years |
| R-50C-016-3 | ISO 17025 Compliant Calibration - 3 years |
| R-50C-016-5 | ISO 17025 Compliant Calibration - 5 years |
| R-50C-021-3 | ANSI Z540-1-1994 Calibration - 3 years |
| R-50C-021-5 | ANSI Z540-1-1994 Calibration - 5 years |
| R-51B-001-3C | Return to Agilent Warranty - 3 years |
| R-51B-001-5C | Return to Agilent Warranty - 5 years |
| R-51B-001-C | Return to Agilent Warranty - 1 year |
| SA6 | SATA 3 Compliance |
| W10 | Windows 10 |
| W7X | Windows 7 |





|
|
Infinium Keysight Analog Digital Oscilloscope Agilent DSA90804A Images |